|
NOTE: To access all Member information, you must be logged in as a Member or Active Vendor. Please click on a Company Name to view that Member's Profile, a State to see Member CEOs in that state, or its URL to visit its website: |
Illinois |
|
NOTE: To access all Member information, you must be logged in as a Member or Active Vendor. Please click on a Company Name to view that Member's Profile, a State to see Member CEOs in that state, or its URL to visit its website: |
Illinois |
| Company | City | State | Website | Member Date |
|---|---|---|---|---|
| Bridgeway Inc. | Galesburg | Illinois | http://www.bway.org | 2016-08-01 |
| Chestnut Health Systems | Granite City | Illinois | http://www.chestnut.org | 2014-05-02 |
| Community Resource Center | Centralia | Illinois | https://www.crconline.info | 2018-01-09 |
| Egyptian Health Department | Eldorado | Illinois | http://www.egyptian.org | 2017-04-03 |
| Grand Prairie Services Integrated Healthcare | Tinley Park | Illinois | https://gpsbh.org | 2026-01-15 |
| Heritage Behavioral Health Center | Decatur | Illinois | http://www.heritagenet.org | 1988-11-18 |
| Rosecrance Health Network | Rockford | Illinois | https://rosecrance.org | 2023-09-29 |
| Sinnissippi Centers, Inc. | Dixon | Illinois | https://sinnissippi.org | 2023-05-01 |
| TASC (Treatment Alternatives for Safe Communities) | Chicago | Illinois | https://www.tasc.org | 2021-05-24 |
mhca is a results-oriented organization that operates in a fast, flexible, and focused mode. We take pride in the purposeful and productive involvement and participation of our members. Because mhca is composed of members who share common visions and priorities, we are able to quickly determine our objectives, commit the necessary resources, and accomplish our goals.
mhca
P.O. Box 12037
Tallahassee, FL 32317
TEL: (850) 942-4900